General Studies Track
Grade Nine
| Subject | Carnegie Unit |
|---|---|
| Bible (1/4 unit per semester) | 1/2 |
| Writing & Grammar | 1/2 |
| Literature | 1/2 |
| Consumer Math or Algebra 1A | 1 |
| Physical Science (8 labs minimum) | 1 |
| World Geography | 1 |
| Physical Education and/or Health | 1 |
| Electives | 1/2 |
Grade Ten
| Subject | Carnegie Unit |
|---|---|
| Bible (1/4 unit per semester) | 1/2 |
| Writing & Grammar | 1/2 |
| Literature | 1/2 |
| Algebra 1 or Algebra 1B | 1 |
| Biology (8 labs minimum) | 1 |
| World History | 1 |
| Computer Science and/or Keyboarding | 1 |
| Electives | 1/2 |
Grade Eleven
| Subject | Carnegie Unit |
|---|---|
| Bible (1/4 unit per semester) | 1/2 |
| Writing & Grammar | 1/2 |
| Literature | 1/2 |
| Geometry | 1 |
| Chemistry (8 labs minimum) | 1 |
| U.S. History | 1 |
| Electives | 2 1/2 |
Grade Twelve
| Subject | Carnegie Unit |
|---|---|
| Bible (1/4 unit per semester) | 1/2 |
| Writing & Grammar | 1/2 |
| Literature | 1/2 |
| Math elective | 1 |
| American Government | 1/2 |
| Economics | 1/2 |
| Electives | 2 1/2 |
Please be reminded that the course of study outlined for students in The Academy of Home Education is designed to fulfill the general requirements nationwide for a secondary education and a high-school diploma. However, since specific state requirements may vary from the prescribed course under this program, it is the responsibility of the parent/educator to see that his own state’s legal requirements are also satisfied. Any state requirements that differ from the curricular track of The Academy of Home Education must be reported upon acceptance into the program.

